Minimum Order Quantity | 1 Piece |
Capacity | 360 Bags/Hour |
Usage/Application | Industrial |
Machine Type | Automatic |
Power Consumption | 10 Hp |
Brand | Diyani |
Voltage | 440 V |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Capacity | 250 Bags/Hour |
Usage/Application | Industrial |
Machine Type | Automatic |
Brand | Diyani |
Frequency | 50 Hz |
Minimum Order Quantity | 1 Piece |
Capacity | 100 Bags/Hour |
Usage/Application | Industrial |
Machine Type | Automatic |
Power Consumption | 10 Hp |
Brand | Diyani |
Voltage | 440 V |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Capacity | 250 Bags/Hour |
Usage/Application | Industrial |
Machine Type | Semi-Automatic |
Power Consumption | 10 Hp |
Brand | Diyani |
Voltage | 440 V |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Capacity | 250 Bags/Hour |
Usage/Application | Powder |
Machine Type | Automatic |
Brand | Diyani |
Frequency | 50 Hz |
Minimum Order Quantity | 1 Piece |
Capacity | 100 Bags/Hour |
Usage/Application | Industrial |
Machine Type | Semi-Automatic |
Power Consumption | 10 Hp |
Brand | Diyani |
Voltage | 440 V |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Capacity | 500 Bags/Hour |
Usage/Application | Industrial |
Machine Type | Automatic |
Brand | DIYANI |
Country of Origin | Made in India |
Capacity | 200 BPH |
Power | 30 W |
Bag Type | Stand Up Barrier |
Automation Grade | Automatic |
Voltage | 240 V |
Frequency | 50 Hz |
Automation Grade | Semi-Automatic |
Power Consumption | 2 HP |
Bag Type | Stand Up Barrier |
Voltage | 240 V |
Capacity | Upto 4-5 bags/Hr |
Material | Carbon Steel |
Phase | Three Phase |
Brand | Diyani Engineering |
Filling Material | Granules |
Capacity | 1000 pouch/hour |
Power Consumption | 20 W |
Brand | Diyani Engineering |
Material | Stainless Steel |
Voltage | 240 V |
Automation Grade | Semi-Automatic |
Capacity | 500 pouch/hour |
Automation Grade | Semi-Automatic |
Filling Material | Granules |
Power Consumption | 20 W |
Brand | Diyani Engineering |
Material | Stainless Steel |
Voltage | 240 V |
A Semi Grass Bagging Machine is a type of equipment designed for the automated packing or bagging of grass, hay, or similar loose, fibrous materials. These machines are commonly used in industries that process and pack dried grass, forage, hay, or lawn grass, and are typically found in agricultural, horticultural, or landscaping operations.
Semi grass bagging machines automate the process of filling, weighing, and sealing bags, making it much more efficient than manual labor. They are particularly useful for producers who need to package grass or hay in consistent amounts for distribution, sale, or storage.
Minimum Order Quantity | 1 Piece |
Capacity | 1000 pouch/hour |
Automation Grade | Automatic |
Filling Material | Granules |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Capacity | 500 Pouch/Hour |
Brand | Diyani |
Power Consumption | Electic |
Frequency | 50Hz |
Voltage | 240 |
Material | MS |
Power Source | Electric |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Capacity | 30 Drum/Hr |
Machine Type | Automatic |
Brand | Diyani |
Power Consumption | 4 Hp |
Material | SS/MS |
Frequency | 50 Hz |
Usage/Application | Bagging and Packing |
Voltage | 440 V |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Capacity | 200 Piece/Min |
Surface Finish | Zinc Coating |
Body Material | SS/ MS |
Surface Treatment | Silver Coating |
Filling Accuracy | 20 - 50 gm |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Power Consumption | 25 W |
Type | Automatic |
Brand | Diyani |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Capacity | 100 Bags/Hour |
Usage/Application | Industrial |
Machine Type | Semi-Automatic |
Power Consumption | 10 Hp |
Brand | Diyani |
Voltage | 440 V |
Country of Origin | Made in India |